<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Study Shows 38% of BYU Students really like pyxlin</title>
	<link>http://pyxlin.jeffreyharmon.net/2007/04/23/study-shows-38-of-byu-students-really-like-pyxlin/</link>
	<description>Journal Smart</description>
	<pubDate>Sat, 22 Nov 2008 08:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Why I Switched from Handwritten to an Online Personal Journal : Neal Harmon</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/04/23/study-shows-38-of-byu-students-really-like-pyxlin/#comment-29</link>
		<dc:creator>Why I Switched from Handwritten to an Online Personal Journal : Neal Harmon</dc:creator>
		<pubDate>Sat, 19 May 2007 04:26:39 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/04/23/study-shows-38-of-byu-students-really-like-pyxlin/#comment-29</guid>
		<description>[...] not alone. As Jeffrey conducted a survey for pyxlin with almost 600 students at BYU and folks over at Amazon&#8217;s Mechanical Turk, we discovered that 48 percent of these folks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not alone. As Jeffrey conducted a survey for pyxlin with almost 600 students at BYU and folks over at Amazon&#8217;s Mechanical Turk, we discovered that 48 percent of these folks [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
