<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Security Questions</title>
	<link>http://pyxlin.jeffreyharmon.net/2007/05/26/security-questions/</link>
	<description>Journal Smart</description>
	<pubDate>Sat, 22 Nov 2008 05:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Question &#38; Answer &#171; pyxlin - journal smart</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/05/26/security-questions/#comment-49</link>
		<dc:creator>Question &#38; Answer &#171; pyxlin - journal smart</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:50:42 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/05/26/security-questions/#comment-49</guid>
		<description>[...] a less private ad based version of pyxlin. Regardless, we are looking into the idea of giving you a very secure, encrypted, option that will not include ads. BBC just reported that proper ad based systems, like [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a less private ad based version of pyxlin. Regardless, we are looking into the idea of giving you a very secure, encrypted, option that will not include ads. BBC just reported that proper ad based systems, like [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25.9 millions blogs are used as personal journals. Pyxlin will turn them to "blooks". &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/05/26/security-questions/#comment-48</link>
		<dc:creator>25.9 millions blogs are used as personal journals. Pyxlin will turn them to "blooks". &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Thu, 31 May 2007 15:34:03 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/05/26/security-questions/#comment-48</guid>
		<description>[...] Considering that the ONLY concern of over 2000 people those surveyed was security for their personal journal online, this following statistic seems unbelievable! How could anyone feel comfortable with so much [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Considering that the ONLY concern of over 2000 people those surveyed was security for their personal journal online, this following statistic seems unbelievable! How could anyone feel comfortable with so much [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
