<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Amazon&#8217;s Mechanical Turk converts 26% of surveys into solid leads!</title>
	<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/</link>
	<description>Journal Smart</description>
	<pubDate>Thu, 21 Aug 2008 17:49:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Paul Allen: Internet Entrepreneur &#187; Now Hiring: Mechanical Turk Project Manager</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-87</link>
		<dc:creator>Paul Allen: Internet Entrepreneur &#187; Now Hiring: Mechanical Turk Project Manager</dc:creator>
		<pubDate>Wed, 18 Jul 2007 23:19:10 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-87</guid>
		<description>[...] of my former BYU students wrote a great blog post about how he used the Turk to conduct a survey on journal keeping and the unanticipated side effect was that 26% of the survey respondents turned [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of my former BYU students wrote a great blog post about how he used the Turk to conduct a survey on journal keeping and the unanticipated side effect was that 26% of the survey respondents turned [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-79</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 08 Jul 2007 02:08:48 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-79</guid>
		<description>Greetings from an MTurk worker! I'm a 46 year-old, former office manager with a college education who used to spend way too much time reading gossip blogs on the Internet. When I discovered that I could earn money while propped up in bed, watching TV and eating bon-bons, I was thrilled. Sure, the pay is low, but I love seeing my Amazon account grow a little each day, until I have enough to treat myself to a new book or CD.

I am a member of an MTurkers forum, and you might be surprised by how seriously we take the responsibility of these funny little tasks. Some of us pride ourselves on being super-sleuths, tracking down requested information all over the web for a few nickels and the satisfaction of solving a puzzle.</description>
		<content:encoded><![CDATA[<p>Greetings from an MTurk worker! I&#8217;m a 46 year-old, former office manager with a college education who used to spend way too much time reading gossip blogs on the Internet. When I discovered that I could earn money while propped up in bed, watching TV and eating bon-bons, I was thrilled. Sure, the pay is low, but I love seeing my Amazon account grow a little each day, until I have enough to treat myself to a new book or CD.</p>
<p>I am a member of an MTurkers forum, and you might be surprised by how seriously we take the responsibility of these funny little tasks. Some of us pride ourselves on being super-sleuths, tracking down requested information all over the web for a few nickels and the satisfaction of solving a puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FavoriteSurveys</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-75</link>
		<dc:creator>FavoriteSurveys</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:33:12 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-75</guid>
		<description>Bill, it looks to me like a lot of MTurk users are from the US since as far as I know, you can only get paid by MTurk if you have a US bank account or can use the Amazon gift certs.  Judging from message boards I've read about it, a lot of the users are college students killing time or they are actually doing MTurk work while at their regular jobs -- I'm sure lots of employers would love to know about that LOL</description>
		<content:encoded><![CDATA[<p>Bill, it looks to me like a lot of MTurk users are from the US since as far as I know, you can only get paid by MTurk if you have a US bank account or can use the Amazon gift certs.  Judging from message boards I&#8217;ve read about it, a lot of the users are college students killing time or they are actually doing MTurk work while at their regular jobs &#8212; I&#8217;m sure lots of employers would love to know about that LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-69</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:55:03 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-69</guid>
		<description>Mechanical Turk is a very interesting system and it sounds like it is working well for you - but the success of this approach would depend very much on what kind of people you want to reach.  There are easier ways to earn money than doing MT tasks for 5 cents a time and I would be interested to see some stats on MT worker demographics.</description>
		<content:encoded><![CDATA[<p>Mechanical Turk is a very interesting system and it sounds like it is working well for you - but the success of this approach would depend very much on what kind of people you want to reach.  There are easier ways to earn money than doing MT tasks for 5 cents a time and I would be interested to see some stats on MT worker demographics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock Judkins</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-68</link>
		<dc:creator>Brock Judkins</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:02:29 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-68</guid>
		<description>Hey, you got the attention of the BYU Alumni list at Amazon.com. Good work!</description>
		<content:encoded><![CDATA[<p>Hey, you got the attention of the BYU Alumni list at Amazon.com. Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyxlin</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-70</link>
		<dc:creator>pyxlin</dc:creator>
		<pubDate>Thu, 07 Jun 2007 05:14:37 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-70</guid>
		<description>Tony,

We do have data. A solid 64+% of those surveyed are from the US. About 16% are from India. In our data analysis we separated these into groups, US and Non-US. QuestionPro also lets you know what state and IP address each person is from. You will also see that a variety of incomes was also well represented.

Here is a link to see the results of the survey:

http://www.questionpro.com/akira/ShowResults?id=681868&#38;mode=data

Because this is not raw data it would be impossible for you to analyze it correctly, but it gives you an idea of the results.</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>We do have data. A solid 64+% of those surveyed are from the US. About 16% are from India. In our data analysis we separated these into groups, US and Non-US. QuestionPro also lets you know what state and IP address each person is from. You will also see that a variety of incomes was also well represented.</p>
<p>Here is a link to see the results of the survey:</p>
<p><a href="http://www.questionpro.com/akira/ShowResults?id=681868&amp;mode=data" rel="nofollow">http://www.questionpro.com/akira/ShowResults?id=681868&amp;mode=data</a></p>
<p>Because this is not raw data it would be impossible for you to analyze it correctly, but it gives you an idea of the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-71</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Thu, 07 Jun 2007 00:03:17 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-71</guid>
		<description>[...] Amazon&#8217;s Mechanical Turk converts 26% of surveys into solid leads! About two months ago, I started a survey on Amazon&#8217;s Mechanical Turk. This survey started as a small school [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Amazon&#8217;s Mechanical Turk converts 26% of surveys into solid leads! About two months ago, I started a survey on Amazon&#8217;s Mechanical Turk. This survey started as a small school [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wright</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-73</link>
		<dc:creator>Tony Wright</dc:creator>
		<pubDate>Wed, 06 Jun 2007 23:39:50 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-73</guid>
		<description>Do you have any data on the type of people who were filling out the survey?  I always assumed that Mechanical Turk users were generally off-shore folks...</description>
		<content:encoded><![CDATA[<p>Do you have any data on the type of people who were filling out the survey?  I always assumed that Mechanical Turk users were generally off-shore folks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre nosalsky</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-72</link>
		<dc:creator>andre nosalsky</dc:creator>
		<pubDate>Wed, 06 Jun 2007 21:39:18 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-72</guid>
		<description>Very interesting indeed. This can be used as a cheap focus group.</description>
		<content:encoded><![CDATA[<p>Very interesting indeed. This can be used as a cheap focus group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Walters</title>
		<link>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-74</link>
		<dc:creator>Steve Walters</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:00:57 +0000</pubDate>
		<guid>http://pyxlin.jeffreyharmon.net/2007/06/06/amazons-mechanical-turk-converts-26-of-surveys-into-solid-leads/#comment-74</guid>
		<description>I had heard about Amazon's Mechanical Turk before, but I wasn't aware that it could be used to distribute surveys so inexpensively.  I run a list of paid survey sites and browsing through Mechanical Turk has given me some additional fodder as well some good ideas.  Congratulations on the great results and thanks for bringing this to my attention!  BTW, my site at http://www.paid-survey-success.com is completely free - no subscription or registration required.</description>
		<content:encoded><![CDATA[<p>I had heard about Amazon&#8217;s Mechanical Turk before, but I wasn&#8217;t aware that it could be used to distribute surveys so inexpensively.  I run a list of paid survey sites and browsing through Mechanical Turk has given me some additional fodder as well some good ideas.  Congratulations on the great results and thanks for bringing this to my attention!  BTW, my site at <a href="http://www.paid-survey-success.com" rel="nofollow">http://www.paid-survey-success.com</a> is completely free - no subscription or registration required.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
